Designation:
Assistant Professor of Agri. Business Management
Email Id: mbnichit@dypagribusiness.ac.in
Qualification:
M. Tech.(Agril. Process Engg.)
Qualified ICAR NET - 2010
Year of Experience
Teaching : 17+ Years
Industrial : 07 Years
1. Post Harvest Technology of Cereals, Pulses, Oilseeds and Cash-Crops
2. Farm Structure, Machinery and Green House Technology
Sr. No. | Name of the Equipment/instrument | Quantity |
1 | Thermometer - (0 to 1000 C) | 4 Nos. |
2 | Digital top pan balance - (Capacity - Maxi. 5.00 kg) | 1 No |
3 | Infra-red Moisture Meter - Graduation from 0 - 100% in 0.2 % division) | 1 No |
4 | Digital Universal Moisture Meter - (Accuracy + or -0.2%, Battery cum mains operator) | 1 No |
5 | Seed Grader(Sieve grader) - Teknik made, | 1 No |
6 | Belt Conveyor - driven with F.H.P. 220 volts AC Motor & fitted on wooden base of about 75x30 cm size (Working Lab. Model) | 1 No |
7 | Bucket Elevator - Working Lab. Model) | 1 No |
8 | Screw Conveyer - Working Lab. Model) | 1 No |
9 | Chain Conveyor - F.H.P. 220 volts AC Motor | 1 No |
10 | Solar Cabinet Dryer - 2 mtr x 0.6 mtr x 100 mm. with double glass observes 2 mtr x 0.46 mtr mirror reflector | 1 No |
11 | Rice miller - size 370 x 250 x 270 mm. | 1 No |
12 | Rice Polisher - Size 540 x 380 x 390 mm. | 1 No |
13 | Sieve Shaker set - Jayant made, with 7 standard sieves | 1 No |
(100, 70, 50, 40, 30, 20, 15) with 5 minute timer | ||
14 | Spiral Separator - Agrosaw made, Lab. Model | 1 No |
15 | Dessicator - size 210 mm diameter | 1 No |
16 | Tray Dryer - Aluminum inner chamber size 45x45x60 cm. No. of trays - 8, LAB-HOSP made. | 1 No |
17 | Ball Mill - Capacity 5.00 kg, Maxi. Speed - 80 rpm | 1 No |
18 | Agricultural Processing Laminated wall charts | 40 Nos |
19 | MITUTOYO Japan made Vernier Caliper - size 6 inch | 1 No |
20 | MITUTOYO Japan made Micrometer, Range: 50mm | 1 No |
21 | Hand Pocket Refractometer - Rajdhani make | 3 Nos. |
22 | Salinometer | 1 No |
23 | Jel Thermometer | 1 No. |
24 | Mixer - Mumet make | 1 No. |
25 | Glass Thermometer | 4 Nos. |
26 | Hot Air Oven Range 50 to 360 0 C | 1 No. |
27 | Juice Press - Hand operated | 1 No. |
28 | Rosing Machine - Hand operated | 1 No. |
29 | S.S. Cutting Knife | 1 No. |
30 | S.S. Peeling Knife | 1 No. |
31 | S.S. Coring Knife | 1 No. |
32 | Slicing Machine - Hand operated | 1 No. |
33 | S.S. Spoon - Big/Small | 2 Nos. |
34 | Hot Lift tongue | 1 No. |
35 | Jelly Thermometer | 1 No. |
SUBJECTS
Sr. No. | Name of the Equipment/instrument | Quantity |
1 | Laminar air flow- Size: (4x2x2)ft with fitted standard accessories. | 1 No. |
2 | Tissue culture rack - iron made (6x3.5x1.5) | 1 No. |
With complete light fitting | ||
3 | Auto-clave portable stainless steel, Capacity- 20 litres | 1 No. |
4 | Electronic Balance | 1 No. |
5 | Glass rod - 8 inch | 8 Nos. |
6 | Spirit lamp - S.S.made | 3 Nos. |
7 | Spirit lamp - Glass made | 3 Nos. |
8 | Cotton Absorbent | 12 Nos |
9 | Test tube holder | 12 Nos. |
10 | Pair of tongs - 6 inch | 3 Nos. |
11 | Pair of tongs - 8 inch | 3 Nos. |
12 | Spatula - 6 inch | 2 Nos. |
13 | Wire guage - 6 inch | 6 Nos. |
14 | Test tube stand - 15 mm | 5 Nos. |
15 | Beaker plastic - 50 ml | 5 Nos. |
16 | Beaker plastic - 1000 ml | 5 Nos. |
17 | Funnel Plastic made - 3 inch | 5 Nos. |
18 | Funnel Plastic made - 5 inch | 5 Nos. |
19 | Petri dish plastic - 4 inch | 24 Nos. |
20 | Micro-pipette fix volume | 1 No. |
21 | HP Gas connection with 2 cylinder, regulator, gas Shegadi. | 1 No. |
22 | Pressure Cooker : Capacity - 22 litres for autoclaving | 1 No. |