Designation:
Associate Professor
Email Id: mdjagtap@dypagribusiness.ac.in
Year of Experience
Teaching : 13+ Years
Industrial : 13 Years
Qualification:
Ph.D.
M.B.A.
Designation:
Assistant Professor
Email Id: srbenke@dypagribusiness.ac.in
Year of Experience
Teaching : 12.6+ Years
Qualification:
M.Sc. Agri. (Agricultural Economics)
Department of Agricultural Economics – Semester wise course distribution.
Course No. | Course Title | Credit |
ECON- 111 | Agricultural Economics and Natural Resource Economics | 3=2+ 1 |
ECON- 112 | Structure and Dynamics of Indian Agriculture | 2=2+ 0 |
ECON-123 | Farm Business Management | 2=1+1 |
ECON-124 | Money and Banking | 2=1+1 |
ECON-235 | Agril. Co-operation, Institutions and Management | 3=2+1 |
ECON- 246 | Indian Agriculture Policies | 2=2+0 |
ECON-357 | Input-Output Measurement Techniques | 2=1+1 |
ECON-358 | Research Methods in Social Sciences | 2=1+1 |
ECON-369 | Planning, Formulation and Evaluation of Business Projects | 3=1+2 |
ECON-3610 | Financial Management in Agri-Business | 3=2+1 |
Total | 24=15+9 | |
Experiential Learning Programme | Planning, Formulation and Evaluation of High Valued Horticultural Crops | 20=0+20 |
ECON-4711 | ||
In Plant Training Programme | Production Management Programme | 5=0+5 |
Total | 49=15+34 |
Law of equimarginal utility
Law of demand
Law of diminishing returns
Seven cost curves and their relationship
Input-output relationship: stages of Production
Production Possibility Curves
Interaction of demand and supply equilibrium price
Marketing cost (Marginal Price spread)
Optimum Product combination
Financial Test Ratios (A)
Financial Test Ratios (B)
Relationship between Total, Average And Marginal Products
Iso-quant or Iso-product Curve
Principles of Co-operation
Law of supply
Least cost combination
Classification Of Agriculture Credit
Sources Of agriculture Credit